About Av-Tech
Contact Av-Tech
Line-Card
Quality
Electronic Components
Fasteners
Clamps
  1/4" and 3/8" Bolt
  1/2" Bolt
Request Information
Online Order Tracking
Online Account Status




 

.531 Mounting Holes (1/2” Bolt)

  • Plastisol Dip Per SAE J200 Automotive Standards, G90 Galvanized Steel Per ASTM A653/653M
  • Clamping Range .187" to 4.00" - Hole Diameters .531 - also see .281 and .406 chart
  • OEM Rated for Automotive, Heavy Truck, Electrical, Construction, HVAC, Appliances, Wind & Solar

 "CV" Series Vinyl Dipped Clamps
1/2" Bolt Hole

Clamp Specifications
Additional Sizes Available

D   W L E S G
Clamping  Part Number Hole Clamp Center to Hole Ctr Slot Material
Diameter CV - Dia - Hole/32 Diameter Width Center to End Length Gage
 .250 CV-250-17 .531 .875 .781 .562 .625 .032
 .312 CV-312-17 .531 .875 .812 .562 .625 .032
 .375 CV-375-17 .531 .875 .843 .562 .625 .032
 .500 CV-500-17 .531 1" .906 .562 .625 .048
 .625 CV-625-17 .531 1" .968 .562 .625 .048
 .750 CV-750-17 .531 1" 1.031 .562 .625 .048
1.000   CV-1000-17 .531 1" 1.156 .562 .625 .048
1.250   CV-1250-17 .531 1" 1.281 .562 .625 .048
1.375   CV-1375-17 .531 1" 1.343 .562 .625 .048
1.500   CV-1500-17 .531 1" 1.406 .562 .625 .048
1.750   CV-1750-17 .531 1" 1.531 .562 .625 .048
2.000   CV-2000-17 .531 1" 1.687 .562 .625 .048
2.250   CV-2250-17 .531 1" 1.812 .562 .625 .048
2.500   CV-2500-17 .531 1" 1.937 .562 .625 .048
2.625   CV-2625-17 .531 1" 2.000 .562 .625 .048
2.750   CV-2750-17 .531 1" 2.062 .562 .625 .048
3.000   CV-3000-17 .531 1" 2.187 .562 .625 .048
3.250   CV-3250-17 .531 1" 2.312 .562 .625 .048
3.500   CV-3500-17 .531 1" 2.437 .562 .625 .048
3.750   CV-3750-17 .531 1" 2.562 .562 .625 .048
4.000   CV-4000-17 .531 1" 2.687 .562 .625 .048
 


 

 Copyright © 2011 Av-Tech Industries | All Rights Reserved | Privacy Policy | Terms of Use